| Site Type | Daily | Monthly | Seasonal Part Time | Seasonal Full Time |
|---|---|---|---|---|
| W/E 30 Amp | $55.00 | $1,180 | $2,815.00 | $4,100.00 |
| W/S/E 30 Amp | $60.00 | $1,290 | $3,015.00 | $4,100.00 |
| Extra Large W/E 30 Amp | $60.00 | $1,290 | $3,015.00 | $4,100.00 |
| W/E 50 Amp | $60.00 | $1,290 | $3,015.00 | $4,100.00 |
| W/S/E 50 Amp | $65.00 | $1,330 | $3,215.00 | $4,100.00 |
| Camper Rental Bunk area | $150 | $2,150 | Not Available | Not Available |
| Camper Rental Two Bed Rooms | $175 | $2,350 | Not Available | Not Available |
| Percentage Discount | |
|---|---|
| Good Sam | 10% |
| Seniors | 10% |
| Veterans | 15% Thank you for your service |
| Groups of 10 sites or more | 10% plus free use of the campground pavillion, group charcole pit, group fire pit. Group organizer recieves 2 nights free |